Contract Award Detail
DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE
ocds-xwwr9a-ocds-xwwr9a-049016-OS/WT/01-NG
DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-049016-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
| Opening Date | 2026-03-25T12:00 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | A'SKORJ NIG LTD | Price BOQ | Opened | 15.28 | 3,204,526,236.31 | Not Awarded |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | -0.24 | 2,773,206,110.91 | Awarded |
| 3 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 4.54 | 2,905,880,133.21 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-049016-OS/WT/01-NG |
| Procurement Plan Name | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Ministry of Works and Infrastructure hereby invite reputable Companies with proven experience and expertise in the Dualization of Iremo Road-Palace Junction, Ile-Ife Osun State | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-03-25T12:00 | ||
| Opening Date | 2026-03-25T12:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72121406 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-03-05T16:26:33:00Z | |
| Funding | Osun State 2026 Budget | ||
| Special Characteristics | Dualization of Road | ||
| Place of Delivery | ILE-IFE, OSUN STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-049016-OS/WT/01-NG |
| Project Title: | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
| Budget ID: | ocds-xwwr9a-049016-OS/WT/01-NG049018 |
| Budget Description: | |
| Budget Amount: | |